ΠΡΟΣΛΗΨΗ ΕΡΓΟΔΟΤΟΥΜΕΝΩΝ ΚΑΘΟΡΙΣΜΕΝΗΣ ΔΙΑΡΚΕΙΑΣ ΣΤΗ ΔΗΜΟΣΙΑ ΥΠΗΡΕΣΙΑ
Το Υπουργείο Υγείας ανακοινώνει, σύμφωνα με τις πρόνοιες του περί της Διαδικασίας Πρόσληψης Εργοδοτουμένων Καθορισμένης Διάρκειας στη Δημόσια Υπηρεσία και για άλλα Συναφή Θέματα Νόμου του 2011 (Ν. 25(Ι)/2011), τον τελικό πίνακα των υποψηφίων με σειρά προτεραιότητας για τις ανάγκες σε Νοσηλευτικούς Λειτουργούς (Κλάδος Γενικής Νοσηλευτικής) Υπουργείου Υγείας – Διοίκηση για τα έτη 2015-2016.
ΝΟΣΗΛΕΥΤΙΚΟΣ ΛΕΙΤΟΥΡΓΟΣ (ΓΕΝΙΚΟΣ ΝΟΣΗΛΕΥΤΙΚΟΣ ΚΛΑΔΟΣ) (Κλ. Α5-2η ΒΑΘΜΙΔΑ)
Α/Α | Α.Δ.Τ. | ΜΟΡΙΑ | Α/Α | Α.Δ.Τ. | ΜΟΡΙΑ | Α/Α | Α.Δ.Τ. | ΜΟΡΙΑ | ||
1 | 868057 | 25,750 | 41 | 830468 | 21,750 | 81 | 867270 | 20,662 | ||
2 | 1032815 | 24,934 | 42 | 896152 | 21,697 | 82 | 1015908 | 20,658 | ||
3 | 1048644 | 24,145 | 43 | 1027279 | 21,697 | 83 | 879688 | 20,618 | ||
4 | 1052357 | 23,934 | 44 | 886382 | 21,671 | 84 | 872359 | 20,539 | ||
5 | 1019424 | 23,868 | 45 | 887938 | 21,592 | 85 | 890692 | 20,382 | ||
6 | 735288 | 23,789 | 46 | 893023 | 21,566 | 86 | 891440 | 20,342 | ||
7 | ΑΕ602147 | 23,700 | 47 | 892454 | 21,487 | 87 | 1045258 | 20,342 | ||
8 | 1040520 | 23,618 | 48 | 1035760 | 21,461 | 88 | 1030693 | 20,289 | ||
9 | 1026152 | 23,566 | 49 | 891926 | 21,461 | 89 | 890780 | 20,276 | ||
10 | 883200 | 23,408 | 50 | 1030570 | 21,421 | 90 | 890636 | 20,276 | ||
11 | 891654 | 23,368 | 51 | 1036537 | 21,408 | 91 | 870510 | 20,224 | ||
12 | 1056405 | 23,342 | 52 | 5591608 | 21,408 | 92 | 1031789 | 20,197 | ||
13 | 866381 | 23,237 | 53 | 1051243 | 21,408 | 93 | 867201 | 20,130 | ||
14 | 883545 | 23,118 | 54 | 821074 | 21,368 | 94 | 730504 | 20,092 | ||
15 | 871195 | 23,118 | 55 | 863014 | 21,355 | 95 | 1007568 | 20,080 | ||
16 | 894128 | 23,092 | 56 | 1025402 | 21,263 | 96 | 1032586 | 20,079 | ||
17 | 5190577 | 22,974 | 57 | 886860 | 21,263 | 97 | 829735 | 20,000 | ||
18 | 1045458 | 22,934 | 58 | 869859 | 21,250 | 98 | 1013241 | 19,934 | ||
19 | 1035282 | 22,592 | 59 | 862991 | 21,118 | 99 | 887947 | 19,921 | ||
20 | ΑΕ339896 | 22,520 | 60 | 1019894 | 21,118 | 100 | 1019167 | 19,908 | ||
21 | 872646 | 22,513 | 61 | 1042398 | 21,092 | 101 | 1043625 | 19,908 | ||
22 | 1016745 | 22,487 | 62 | 1019733 | 21,079 | 102 | 887698 | 19,882 | ||
23 | 876854 | 22,461 | 63 | 875239 | 21,066 | 103 | 1026193 | 19,875 | ||
24 | 5490860 | 22,461 | 64 | 898189 | 21,053 | 104 | 887777 | 19,842 | ||
25 | 875447 | 22,303 | 65 | 1024912 | 21,039 | 105 | 1031889 | 19,763 | ||
26 | 889038 | 22,224 | 66 | 883400 | 21,039 | 106 | 891223 | 19,750 | ||
27 | 874557 | 22,224 | 67 | 1016887 | 21,013 | 107 | 869836 | 19,730 | ||
28 | 1052554 | 22,118 | 68 | 880125 | 21,000 | 108 | 890442 | 19,670 | ||
29 | 1016743 | 22,118 | 69 | 886861 | 20,974 | 109 | 992147 | 19,605 | ||
30 | 834447 | 22,092 | 70 | 1041916 | 20,947 | 110 | 1012525 | 19,553 | ||
31 | 874442 | 22,039 | 71 | 885722 | 20,934 | 111 | 1014840 | 19,539 | ||
32 | 1050937 | 22,013 | 72 | 898624 | 20,934 | 112 | 881743 | 19,447 | ||
33 | 891920 | 21,961 | 73 | 1012999 | 20,803 | 113 | 862220 | 19,410 | ||
34 | 1038903 | 21,934 | 74 | 891652 | 20,803 | 114 | 1018766 | 19,355 | ||
35 | 1019455 | 21,882 | 75 | 1054852 | 20,776 | 115 | 862168 | 19,320 | ||
36 | 896344 | 21,882 | 76 | 873352 | 20,750 | 116 | ΑΗ486314 | 19,290 | ||
37 | 870749 | 21,868 | 77 | 892816 | 20,750 | 117 | 870799 | 19,210 | ||
38 | 1022224 | 21,855 | 78 | 896864 | 20,737 | 118 | 868987 | 19,210 | ||
39 | 851255 | 21,829 | 79 | 886682 | 20,697 | 119 | 890778 | 19,197 | ||
40 | 1044055 | 21,803 | 80 | ΑΕ594619 | 20,690 | 120 | 875116 | 19,160 | ||
121 | 1042286 | 19,118 | 170 | 995331 | 18,237 | 218 | 1042192 | 17,513 | ||
122 | 956084 | 19,105 | 171 | 896301 | 18,224 | 219 | 896249 | 17,500 | ||
123 | 1012720 | 19,092 | 172 | 869873 | 18,197 | 220 | 1013763 | 17,500 | ||
124 | 879415 | 19,070 | 173 | 1050429 | 18,158 | 221 | 1019529 | 17,461 | ||
125 | 5368913 | 19,000 | 174 | 979123 | 18,132 | 222 | 883758 | 17,450 | ||
126 | 897588 | 19,000 | 175 | 976073 | 18,132 | 223 | 872819 | 17,434 | ||
127 | 1048805 | 18,974 | 176 | 1017266 | 18,132 | 224 | 1012118 | 17,421 | ||
129 | 1047383 | 18,947 | 177 | 961675 | 18,105 | 225 | Φ337730 | 17,410 | ||
130 | 870948 | 18,921 | 178 | 1012230 | 18,105 | 226 | 1030165 | 17,408 | ||
131 | 877863 | 18,900 | 179 | 874767 | 18,079 | 227 | ΑΒ975663 | 17,400 | ||
132 | 1028254 | 18,895 | 180 | 1057146 | 18,066 | 228 | 1068121 | 17,395 | ||
133 | ΑΒ962297 | 18,890 | 181 | 1054553 | 18,066 | 229 | 962286 | 17,395 | ||
134 | 1050194 | 18,868 | 182 | 1027799 | 18,066 | 230 | 1040725 | 17,368 | ||
135 | 896955 | 18,840 | 183 | 589325 | 18,053 | 231 | 1007635 | 17,368 | ||
136 | 877883 | 18,840 | 184 | 1036126 | 18,026 | 232 | 853633 | 17,368 | ||
137 | ΑΙ769303 | 18,830 | 185 | 1033185 | 18,000 | 233 | 1048837 | 17,355 | ||
138 | 864975 | 18,789 | 186 | 1019973 | 18,000 | 234 | 1067121 | 17,342 | ||
139 | 992858 | 18,763 | 187 | 1025432 | 17,974 | 235 | 1018888 | 17,342 | ||
140 | 1012833 | 18,763 | 188 | 1014233 | 17,921 | 236 | 1045530 | 17,263 | ||
141 | 1016653 | 18,726 | 189 | 1027435 | 17,921 | 237 | 1025783 | 17,237 | ||
142 | 870135 | 18,724 | 190 | 896781 | 17,921 | 238 | 851972 | 17,237 | ||
143 | 944622 | 18,711 | 191 | 898351 | 17,908 | 239 | 878466 | 17,230 | ||
144 | 1037973 | 18,684 | 192 | ΑΚ978750 | 17,900 | 240 | 1066950 | 17,211 | ||
145 | 1019461 | 18,592 | 193 | 1019357 | 17,895 | 241 | 1012286 | 17,158 | ||
146 | 693533 | 18,583 | 194 | 1013012 | 17,890 | 242 | 1021561 | 17,145 | ||
147 | 1033887 | 18,579 | 195 | 816968 | 17,868 | 243 | 1042922 | 17,132 | ||
148 | 1055369 | 18,554 | 196 | 646564 | 17,842 | 244 | 1011744 | 17,132 | ||
149 | ΑΒ963208 | 18,550 | 197 | 1011449 | 17,842 | 245 | 956124 | 17,120 | ||
150 | 861599 | 18,540 | 198 | 1029065 | 17,810 | 246 | 1017910 | 17,105 | ||
151 | 1038649 | 18,520 | 199 | 991772 | 17,810 | 247 | 1059810 | 17,105 | ||
152 | 1060936 | 18,510 | 200 | 895017 | 17,803 | 248 | 846980 | 17,105 | ||
153 | 1011599 | 18,487 | 201 | 1034042 | 17,803 | 249 | Φ143617 | 17,080 | ||
154 | 992577 | 18,474 | 202 | 893271 | 17,800 | 250 | 1020823 | 17,026 | ||
155 | 891433 | 18,460 | 203 | 1054807 | 17,763 | 251 | 890016 | 17,026 | ||
156 | 992598 | 18,447 | 204 | 584776 | 17,750 | 252 | 997152 | 17,006 | ||
157 | 827180 | 18,447 | 205 | 1030134 | 17,724 | 253 | 861304 | 16,978 | ||
158 | 1048802 | 18,395 | 206 | 1024429 | 17,711 | 254 | 867082 | 16,950 | ||
159 | 1020235 | 18,382 | 207 | 1031510 | 17,711 | 255 | 1013830 | 16,921 | ||
160 | 1066280 | 18,368 | 208 | 1013864 | 17,684 | 256 | 5476080 | 16,921 | ||
161 | 1050382 | 18,355 | 209 | 802272 | 17,658 | 257 | 1016389 | 16,908 | ||
162 | 1025942 | 18,342 | 210 | 993016 | 17,632 | 258 | 1057030 | 16,895 | ||
163 | 1043913 | 18,329 | 211 | 1067718 | 17,605 | 259 | 1023288 | 16,895 | ||
164 | 1019852 | 18,320 | 212 | 866363 | 17,605 | 260 | 1043280 | 16,868 | ||
165 | 887717 | 18,303 | 213 | ΑΕ016219 | 17,600 | 261 | 894649 | 16,850 | ||
166 | 997720 | 18,289 | 214 | 1055041 | 17,579 | 262 | 1048836 | 16,842 | ||
167 | 1022511 | 18,289 | 215 | 896435 | 17,579 | 263 | 885159 | 16,803 | ||
168 | 1013968 | 18,263 | 216 | 885221 | 17,539 | 264 | 896182 | 16,800 | ||
169 | 978973 | 18,250 | 217 | 1059898 | 17,526 | 265 | 897993 | 16,776 | ||
266 | 1038176 | 16,763 | 314 | 1067586 | 15,763 | 362 | 991404 | 14,913 | ||
267 | Χ379094 | 16,740 | 315 | 978943 | 15,671 | 363 | 874681 | 14,855 | ||
268 | 1021807 | 16,697 | 316 | 888785 | 15,665 | 364 | 857626 | 14,846 | ||
269 | 886579 | 16,697 | 317 | 896135 | 15,618 | 365 | 988738 | 14,825 | ||
270 | 1014226 | 16,671 | 318 | 1029732 | 15,618 | 366 | 1014404 | 14,793 | ||
271 | 875558 | 16,660 | 319 | 888136 | 15,610 | 367 | 988368 | 14,783 | ||
272 | 1019190 | 16,658 | 320 | 958712 | 15,605 | 368 | 851096 | 14,763 | ||
273 | 891416 | 16,658 | 321 | 1020952 | 15,592 | 369 | 1022475 | 14,740 | ||
274 | 762841 | 16,658 | 322 | 1022527 | 15,592 | 370 | 814406 | 14,707 | ||
275 | 1011590 | 16,640 | 323 | 883452 | 15,579 | 371 | 996661 | 14,700 | ||
276 | 1030885 | 16,632 | 324 | 1016791 | 15,566 | 372 | 1042929 | 14,697 | ||
277 | 1052826 | 16,620 | 325 | 1020545 | 15,566 | 373 | 873016 | 14,690 | ||
278 | 1014824 | 16,592 | 326 | 1107095 | 15,540 | 374 | 885298 | 14,684 | ||
279 | 1058768 | 16,550 | 327 | 1037209 | 15,526 | 375 | ΑΑ034745 | 14,680 | ||
280 | 1015122 | 16,520 | 328 | 1024463 | 15,526 | 376 | 945129 | 14,671 | ||
281 | 1029741 | 16,513 | 329 | 1050482 | 15,513 | 377 | 1058129 | 14,645 | ||
282 | 1026424 | 16,510 | 330 | 742765 | 15,476 | 378 | 1021948 | 14,645 | ||
283 | 959471 | 16,487 | 331 | 1036902 | 15,475 | 379 | 895453 | 14,618 | ||
284 | 898031 | 16,456 | 332 | 944460 | 15,440 | 380 | 942743 | 14,610 | ||
285 | 1030790 | 16,408 | 333 | 800634 | 15,435 | 381 | 55042140 | 14,600 | ||
286 | 977981 | 16,390 | 334 | 1048828 | 15,421 | 382 | ΑΗ713428 | 14,600 | ||
287 | 995622 | 16,382 | 335 | 1012145 | 15,382 | 383 | 1016366 | 14,592 | ||
288 | 1012599 | 16,382 | 336 | 885405 | 15,350 | 384 | 1039530 | 14,579 | ||
289 | 1031598 | 16,380 | 337 | 1036274 | 15,342 | 385 | 859289 | 14,537 | ||
290 | 892134 | 16,368 | 338 | 1019315 | 15,316 | 386 | 988972 | 14,530 | ||
291 | 979444 | 16,329 | 339 | 880756 | 15,310 | 387 | 1036265 | 14,517 | ||
292 | 1013515 | 16,316 | 340 | 989868 | 15,283 | 388 | 989386 | 14,506 | ||
293 | 1061850 | 16,290 | 341 | 1050127 | 15,280 | 389 | 955054 | 14,500 | ||
294 | 958698 | 16,250 | 342 | 1033355 | 15,276 | 390 | 883226 | 14,500 | ||
295 | 1053013 | 16,224 | 343 | 1028268 | 15,250 | 391 | 892878 | 14,450 | ||
296 | 954520 | 16,224 | 344 | 1037201 | 15,250 | 392 | 895398 | 14,430 | ||
297 | 1062658 | 16,224 | 345 | ΑΑ442512 | 15,250 | 393 | 890792 | 14,400 | ||
298 | 944235 | 16,210 | 346 | 1011647 | 15,184 | 394 | 877708 | 14,370 | ||
299 | 1067676 | 16,200 | 347 | 876057 | 15,150 | 395 | 988677 | 14,366 | ||
300 | 1017404 | 16,200 | 348 | 1032061 | 15,145 | 396 | 895828 | 14,360 | ||
301 | 1024529 | 16,171 | 349 | 1038895 | 15,145 | 397 | 978622 | 14,346 | ||
302 | 1055581 | 16,150 | 350 | 1017127 | 15,119 | 398 | 996192 | 14,340 | ||
303 | 1026626 | 16,100 | 351 | 1012705 | 15,105 | 399 | 1019616 | 14,330 | ||
304 | 1040567 | 16,066 | 352 | 1015673 | 15,066 | 400 | 990669 | 14,329 | ||
305 | 1029440 | 15,987 | 353 | 978552 | 15,061 | 401 | 1046813 | 14,310 | ||
306 | ΑΗ347254 | 15,974 | 354 | 978124 | 15,016 | 402 | 988225 | 14,300 | ||
307 | 1018627 | 15,882 | 355 | 961698 | 14,998 | 403 | 1020471 | 14,263 | ||
308 | 1011592 | 15,816 | 356 | 977887 | 14,994 | 404 | 896618 | 14,252 | ||
309 | Χ108286 | 15,790 | 357 | 1033392 | 14,987 | 405 | 884153 | 14,195 | ||
310 | 843511 | 15,780 | 358 | 1026169 | 14,987 | 406 | 1025161 | 14,171 | ||
311 | 1012458 | 15,776 | 359 | 1028921 | 14,974 | 407 | 1039049 | 14,171 | ||
312 | 979277 | 15,776 | 360 | 853654 | 14,953 | 408 | 881938 | 14,160 | ||
313 | 750759 | 15,763 | 361 | 5329086 | 14,934 | 409 | 979455 | 14,150 | ||
410 | 775333 | 14,118 | 458 | 991554 | 13,514 | 506 | 1014586 | 12,777 | ||
411 | 1020609 | 14,092 | 459 | 1024277 | 13,493 | 507 | 885588 | 12,776 | ||
412 | 995720 | 14,079 | 460 | 1019859 | 13,488 | 508 | 997043 | 12,772 | ||
413 | 1009507 | 14,066 | 461 | 1046839 | 13,475 | 509 | 986839 | 12,760 | ||
414 | 1052465 | 14,066 | 462 | 890910 | 13,470 | 510 | 877664 | 12,737 | ||
415 | 1028886 | 14,053 | 463 | 1047350 | 13,460 | 511 | 1081776 | 12,726 | ||
416 | Χ127195 | 14,030 | 464 | 873100 | 13,460 | 512 | 1020248 | 12,720 | ||
417 | 1041937 | 14,023 | 465 | 993792 | 13,415 | 513 | 842014 | 12,697 | ||
418 | 1217584 | 14,020 | 466 | 990929 | 13,390 | 514 | 794900 | 12,690 | ||
419 | 1052100 | 13,987 | 467 | 987080 | 13,345 | 515 | ΑΙ127899 | 12,630 | ||
420 | 987868 | 13,955 | 468 | 1030933 | 13,303 | 516 | 1011641 | 12,607 | ||
421 | 5355148 | 13,921 | 469 | 1034865 | 13,301 | 517 | 1045296 | 12,605 | ||
422 | 1012087 | 13,910 | 470 | 966550 | 13,287 | 518 | 866824 | 12,604 | ||
423 | 891244 | 13,908 | 471 | 877492 | 13,287 | 519 | 988734 | 12,590 | ||
424 | 1061721 | 13,908 | 472 | 995724 | 13,270 | 520 | 993240 | 12,583 | ||
425 | 998868 | 13,895 | 473 | 858929 | 13,260 | 521 | 891888 | 12,580 | ||
426 | 997901 | 13,868 | 474 | Χ869192 | 13,250 | 522 | 838110 | 12,486 | ||
427 | 891360 | 13,864 | 475 | 1020143 | 13,237 | 523 | 834668 | 12,470 | ||
428 | 978940 | 13,860 | 476 | 1011524 | 13,224 | 524 | ΑΚ478475 | 12,470 | ||
429 | Χ273640 | 13,860 | 477 | 1113933 | 13,200 | 525 | 1025009 | 12,450 | ||
430 | 988051 | 13,839 | 478 | 994918 | 13,159 | 526 | 862837 | 12,445 | ||
431 | 997305 | 13,833 | 479 | 992957 | 13,150 | 527 | 887529 | 12,434 | ||
432 | 1066952 | 13,830 | 480 | 1035266 | 13,128 | 528 | 859979 | 12,425 | ||
433 | 989354 | 13,829 | 481 | 1051898 | 13,092 | 529 | 895605 | 12,400 | ||
434 | 896728 | 13,816 | 482 | ΑΕ228835 | 13,090 | 530 | 793563 | 12,382 | ||
435 | 1020607 | 13,765 | 483 | 992503 | 13,081 | 531 | 1031582 | 12,368 | ||
436 | 871686 | 13,763 | 484 | 996418 | 13,067 | 532 | 1070672 | 12,367 | ||
437 | 1054365 | 13,760 | 485 | 999574 | 13,061 | 533 | 1015548 | 12,342 | ||
438 | 995547 | 13,750 | 486 | 5294184 | 13,040 | 534 | 12,339 | |||
439 | 1059421 | 13,740 | 487 | 873923 | 13,040 | 535 | 973837 | 12,309 | ||
440 | 978437 | 13,732 | 488 | 986691 | 13,024 | 536 | 993304 | 12,252 | ||
441 | 895899 | 13,730 | 489 | 992144 | 13,018 | 537 | 1048198 | 12,240 | ||
442 | 1030187 | 13,720 | 490 | 995054 | 13,004 | 538 | 878200 | 12,240 | ||
443 | 992473 | 13,689 | 491 | 1016256 | 12,970 | 539 | 854532 | 12,225 | ||
444 | 958748 | 13,660 | 492 | 1042288 | 12,947 | 540 | 978523 | 12,190 | ||
445 | 979395 | 13,659 | 493 | 889149 | 12,930 | 541 | 881702 | 12,190 | ||
446 | 1016608 | 13,658 | 494 | 5400615 | 12,925 | 542 | 991814 | 12,187 | ||
447 | 1058082 | 13,632 | 495 | 995785 | 12,908 | 543 | 1051792 | 12,148 | ||
448 | Χ858761 | 13,630 | 496 | 1038192 | 12,895 | 544 | 1061722 | 12,144 | ||
449 | 1022105 | 13,625 | 497 | 1016779 | 12,872 | 545 | 1191751 | 12,130 | ||
450 | 1019183 | 13,610 | 498 | 893982 | 12,872 | 546 | 944848 | 12,125 | ||
451 | 1033280 | 13,605 | 499 | 866817 | 12,855 | 547 | 862533 | 12,123 | ||
452 | 1017596 | 13,579 | 500 | 834316 | 12,850 | 548 | 856838 | 12,118 | ||
453 | 992891 | 13,575 | 501 | 997501 | 12,850 | 549 | ΑΕ486960 | 12,112 | ||
454 | 995569 | 13,566 | 502 | 1046553 | 12,842 | 550 | 884938 | 12,108 | ||
455 | 1050849 | 13,560 | 503 | 995339 | 12,829 | 551 | 991178 | 12,100 | ||
456 | 988847 | 13,530 | 504 | 1031833 | 12,800 | 552 | 945237 | 12,093 | ||
457 | 999077 | 13,528 | 505 | 833171 | 12,795 | 553 | 991662 | 12,080 | ||
554 | 893103 | 12,059 | 602 | 976405 | 11,461 | 650 | 943951 | 10,733 | ||
555 | 1059954 | 12,043 | 603 | 1000448 | 11,417 | 651 | 895646 | 10,730 | ||
556 | 992307 | 12,041 | 604 | 880362 | 11,374 | 652 | Χ013960 | 10,720 | ||
557 | 990988 | 12,040 | 605 | 1032023 | 11,310 | 653 | 978422 | 10,709 | ||
558 | 1013699 | 12,030 | 606 | 894189 | 11,279 | 654 | 995485 | 10,703 | ||
559 | 1015491 | 12,026 | 607 | 988781 | 11,275 | 655 | 984582 | 10,690 | ||
560 | 992108 | 12,025 | 608 | 978580 | 11,240 | 656 | 896039 | 10,690 | ||
561 | 998824 | 12,014 | 609 | 892136 | 11,240 | 657 | 981278 | 10,686 | ||
562 | 1070868 | 11,998 | 610 | 876735 | 11,240 | 658 | 997022 | 10,650 | ||
563 | 971188 | 11,980 | 611 | 944387 | 11,237 | 659 | 1050432 | 10,640 | ||
564 | 892776 | 11,955 | 612 | 974090 | 11,209 | 660 | 891134 | 10,618 | ||
565 | 1025624 | 11,947 | 613 | 972510 | 11,170 | 661 | 875273 | 10,610 | ||
566 | 1011704 | 11,933 | 614 | 942814 | 11,169 | 662 | 1020399 | 10,598 | ||
567 | 978405 | 11,931 | 615 | 955643 | 11,165 | 663 | 993915 | 10,576 | ||
568 | 1021496 | 11,908 | 616 | 997705 | 11,160 | 664 | 976793 | 10,550 | ||
569 | 990128 | 11,875 | 617 | 898333 | 11,118 | 665 | 988201 | 10,537 | ||
570 | 989227 | 11,874 | 618 | 1012335 | 11,105 | 666 | 996099 | 10,533 | ||
571 | 783473 | 11,840 | 619 | 1052453 | 11,100 | 667 | 1056619 | 10,530 | ||
572 | 998587 | 11,837 | 620 | 995829 | 11,077 | 668 | 999402 | 10,525 | ||
573 | 983430 | 11,825 | 621 | 871147 | 11,070 | 669 | 943897 | 10,510 | ||
574 | 978084 | 11,819 | 622 | 975374 | 11,062 | 670 | 896479 | 10,500 | ||
575 | 865136 | 11,814 | 623 | 885233 | 11,053 | 671 | 838289 | 10,500 | ||
576 | 1075637 | 11,793 | 624 | 1044790 | 11,000 | 672 | 1046950 | 10,480 | ||
577 | 973212 | 11,768 | 625 | 978572 | 10,996 | 673 | 995313 | 10,461 | ||
578 | 897015 | 11,763 | 626 | 992055 | 10,986 | 674 | 868290 | 10,450 | ||
579 | 886988 | 11,732 | 627 | 1043833 | 10,978 | 675 | 1020718 | 10,447 | ||
580 | 992449 | 11,728 | 628 | 994626 | 10,970 | 676 | 897624 | 10,430 | ||
581 | 942972 | 11,724 | 629 | 895116 | 10,970 | 677 | 986164 | 10,430 | ||
582 | 1020566 | 11,724 | 630 | 1015389 | 10,970 | 678 | 993197 | 10,409 | ||
583 | 875980 | 11,711 | 631 | 821532 | 10,961 | 679 | 980601 | 10,400 | ||
584 | 946959 | 11,707 | 632 | 995968 | 10,951 | 680 | 1039962 | 10,395 | ||
585 | 1040370 | 11,706 | 633 | 1028127 | 10,940 | 681 | 993757 | 10,380 | ||
586 | 998761 | 11,663 | 634 | 805109 | 10,895 | 682 | 974458 | 10,375 | ||
587 | 996944 | 11,659 | 635 | 1020789 | 10,886 | 683 | 997857 | 10,372 | ||
588 | 1160098 | 11,658 | 636 | 972546 | 10,880 | 684 | 985759 | 10,370 | ||
589 | 889880 | 11,650 | 637 | 882150 | 10,840 | 685 | 971549 | 10,368 | ||
590 | Τ802464 | 11,620 | 638 | 1028306 | 10,836 | 686 | 898187 | 10,342 | ||
591 | 983748 | 11,612 | 639 | 888676 | 10,830 | 687 | 945130 | 10,339 | ||
592 | 996323 | 11,600 | 640 | 1026396 | 10,828 | 688 | 975020 | 10,333 | ||
593 | 1026579 | 11,590 | 641 | 997522 | 10,813 | 689 | 954389 | 10,330 | ||
594 | 978286 | 11,565 | 642 | 974301 | 10,800 | 690 | 1026428 | 10,327 | ||
595 | 1176725 | 11,525 | 643 | 894348 | 10,800 | 691 | 893950 | 10,320 | ||
596 | 898425 | 11,525 | 644 | 1016829 | 10,800 | 692 | 1049566 | 10,316 | ||
597 | 1023933 | 11,513 | 645 | 1045850 | 10,800 | 693 | 1023753 | 10,314 | ||
598 | 1029314 | 11,500 | 646 | 982924 | 10,789 | 694 | 953126 | 10,300 | ||
599 | 988682 | 11,492 | 647 | 1164911 | 10,763 | 695 | 814870 | 10,300 | ||
600 | ΑΗ872019 | 11,490 | 648 | 944940 | 10,760 | 696 | 885223 | 10,294 | ||
601 | 889067 | 11,467 | 649 | 896474 | 10,742 | 697 | 1028206 | 10,288 | ||
698 | 1042162 | 10,275 | 746 | 1040658 | 9,853 | 794 | 944054 | 9,486 | ||
699 | 1042783 | 10,270 | 747 | 972958 | 9,850 | 795 | 1050173 | 9,480 | ||
700 | 1023261 | 10,260 | 748 | 1029527 | 9,830 | 796 | 1027947 | 9,474 | ||
701 | 974616 | 10,254 | 749 | 1012221 | 9,826 | 797 | 952373 | 9,457 | ||
702 | 986960 | 10,254 | 750 | 996469 | 9,825 | 798 | 1011242 | 9,450 | ||
703 | 862775 | 10,240 | 751 | 1018996 | 9,825 | 799 | 1035164 | 9,450 | ||
704 | 807358 | 10,216 | 752 | 957131 | 9,824 | 800 | 951006 | 9,450 | ||
705 | 1012012 | 10,202 | 753 | 1037797 | 9,820 | 801 | 895304 | 9,412 | ||
706 | 868888 | 10,170 | 754 | 870722 | 9,810 | 802 | 940337 | 9,400 | ||
707 | 994463 | 10,169 | 755 | 978119 | 9,805 | 803 | 963340 | 9,400 | ||
708 | 944000 | 10,169 | 756 | 1012042 | 9,783 | 804 | 999313 | 9,390 | ||
709 | 981922 | 10,145 | 757 | 1011532 | 9,764 | 805 | 987622 | 9,390 | ||
710 | 982299 | 10,140 | 758 | 982250 | 9,750 | 806 | 867172 | 9,382 | ||
711 | 1034443 | 10,130 | 759 | 988331 | 9,740 | 807 | 997443 | 9,374 | ||
712 | 989048 | 10,124 | 760 | 943542 | 9,738 | 808 | 982281 | 9,374 | ||
713 | 994267 | 10,116 | 761 | 950525 | 9,730 | 809 | 1037798 | 9,370 | ||
714 | 981288 | 10,105 | 762 | 944407 | 9,720 | 810 | 892628 | 9,368 | ||
715 | 1015686 | 10,080 | 763 | 991447 | 9,700 | 811 | 1026709 | 9,366 | ||
716 | 867459 | 10,080 | 764 | 992357 | 9,698 | 812 | 974708 | 9,364 | ||
717 | 950768 | 10,075 | 765 | 979436 | 9,692 | 813 | 994764 | 9,360 | ||
718 | 888082 | 10,070 | 766 | 965519 | 9,688 | 814 | 1043219 | 9,350 | ||
719 | 1060448 | 10,043 | 767 | 976528 | 9,674 | 815 | 972587 | 9,349 | ||
720 | 1014596 | 10,029 | 768 | 984372 | 9,670 | 816 | 993480 | 9,347 | ||
721 | 893189 | 10,025 | 769 | 944825 | 9,670 | 817 | 1012563 | 9,331 | ||
722 | 889475 | 10,025 | 770 | 981707 | 9,667 | 818 | 875235 | 9,324 | ||
723 | 943408 | 10,012 | 771 | 978201 | 9,659 | 819 | 985213 | 9,310 | ||
724 | 896530 | 10,000 | 772 | 985845 | 9,657 | 820 | 993188 | 9,308 | ||
725 | 1063477 | 10,000 | 773 | 980599 | 9,651 | 821 | 996713 | 9,297 | ||
726 | 1014208 | 10,000 | 774 | 940754 | 9,650 | 822 | 980541 | 9,291 | ||
727 | 975188 | 9,994 | 775 | 995639 | 9,643 | 823 | 987358 | 9,290 | ||
728 | 1017443 | 9,990 | 776 | 887318 | 9,630 | 824 | 963860 | 9,290 | ||
729 | 1061267 | 9,988 | 777 | 1058175 | 9,620 | 825 | 988906 | 9,285 | ||
730 | 997254 | 9,970 | 778 | 990290 | 9,620 | 826 | 1008507 | 9,281 | ||
731 | 971368 | 9,950 | 779 | Α2503734 | 9,600 | 827 | 988270 | 9,252 | ||
732 | 895691 | 9,950 | 780 | 970054 | 9,591 | 828 | 977886 | 9,246 | ||
733 | 1018853 | 9,941 | 781 | 781535 | 9,588 | 829 | 980717 | 9,240 | ||
734 | 879655 | 9,937 | 782 | 887381 | 9,570 | 830 | 974695 | 9,233 | ||
735 | 1022942 | 9,930 | 783 | 898253 | 9,570 | 831 | 967612 | 9,220 | ||
736 | 1042037 | 9,925 | 784 | 972465 | 9,566 | 832 | 973773 | 9,207 | ||
737 | 1020957 | 9,921 | 785 | 989659 | 9,564 | 833 | 981083 | 9,194 | ||
738 | 1043382 | 9,921 | 786 | 879039 | 9,551 | 834 | 1042557 | 9,194 | ||
739 | 1031143 | 9,920 | 787 | 946297 | 9,550 | 835 | 1021972 | 9,184 | ||
